Kev kub ceev cov qauv teb plua plab hnab packing ntau lawm kab
Ntaus:
● Tsis siv neeg lub cav rau cov neeg siv tshuaj tua kab: Cov khoom siv txhuam hniav, cov khoom kho mob, khoom kho mob thiab lwm yam khoom cov ntaub ntawv ntim thiab ntaub hauv ncoo Cov pob ua ke nrog ntau lawm.
● Cov kab ntau lawm yog lub tshuab khoom siv lub tshuab hluav taws xob nrog ntau yam kev siv. Nws tuaj yeem ua kom tiav cov txhuas-yas ntim thiab cov neeg hauv ncoo rau cov chaw muag tshuaj, paub tias cov khoom ntim cia muag, txo cov neeg yuam kev thiab ua kom tsis txhob siv tshuaj los ntawm kev siv cov txheej txheem. Muaj paug thiab degraded.
● Nws tuaj yeem raug txuas nrog cov tshuab hauv tshuab raj hauv qab thiab tshuab cartoning nram qab no, thiab nws muaj peev xwm paub 1 lub hau phaj txhuas yas thiab 2 lub hauv ncoo packing machine thiab ces siab ceev cartoning tshuab.

Cov Ntaub Ntawv Tshaj:
| DPH-260 siab ceev blister packing tshuab | |||
Yam khoom | Cov ntaub ntawv | ||
Ceev (Txheem Phaj 80mm × 57mm × 3) | 60-130cut / min | ||
Scope | 20-250 hli | ||
Max. Txoj Kev Thaj Tsam | 260 * 250 hli | ||
Max.Depth | 12 hli | ||
Lub Hwj Huam Cua Kub Ua ntej | 2KW (× 4) | ||
Cua Sov Sealing Hwjchim | 3KW | ||
Servo Motor Fais Fab | 0.75KW X 2 | ||
Kev Tsav Tsheb | 1.5KW | ||
Hwj chim thiab E-Tau Txais | Peb Theem 380V 50HZ (220V 60HZ) 14.5KW | ||
Huab Cua | ≥0.6 m 3 / min | ||
Ntim | PVC | 0.25 X 2 60mm | |
PTP | 0.02X260 hli | ||
Tag Nrho Dimension | 3130 × 975 × 1850mm | ||
LPZ-260 siab ceev cartoning tshuab | |||
Yam khoom | Cov ntaub ntawv | ||
Ceev | 100-300 cartons / min | ||
Cartoning loj | (70-190) X (35-75) X (15-70) hli | ||
Huab Cua | ≥0.3 m 3 / min | ||
Compressed cua siab | 0.5-0.7Mpa | ||
Tag nrho cov hwj huam | 5KW | ||
Ntau cov kab | |||
Yam khoom | Cov ntaub ntawv | ||
Dimension | 11000X1800X2150 | ||
Nyhav | 9200kg | ||
Cim npe nrov: siab ceev Blister cartoner kab, Tuam Tshoj, lwm tus neeg, manufacturers, Hoobkas, nqi, ua nyob rau hauv Suav teb


